
The Universal Tool UT8665-TC Aero Riveting Hammer features a tungsten carbide piston for powerful blows, precision spool valve for control, and a triple heat-treated alloy steel cylinder and piston.
SHARE
| Retainer | Spring |
|---|---|
| Housing Material | Aluminum |
| Bushing (in.) | 0.401 |
| Blow Per Minute | 2000 |
| Bore (in.) | 1/2-in. |
| Capacity Aluminum Steel (in.) | 5/16 and 1/4 |
| Stroke (in.) | |
| Weight (lb.) | 3.5 |
| Weight (kg.) | 1.6 |
| Length (in.) | 9.4 |
| Length (mm) | 240 |
| Air Inlet (NPT/BSP) | 1/4-in. |
| Rec. Hose Size (in) | 3/8-in. |
| Air Consumption (CFM) | 28 |
| Avg. Air Consumption (CFM) | 7 |
| Rec. Air Pressure | 90 psi-6.2 bar |
The Universal Tool UT8665-TC Aero Riveting Hammer features a tungsten carbide piston for powerful blows, precision spool valve for control, and a triple heat-treated alloy steel cylinder and piston.
| Retainer | Spring |
|---|---|
| Housing Material | Aluminum |
| Bushing (in.) | 0.401 |
| Blow Per Minute | 2000 |
| Bore (in.) | 1/2-in. |
| Capacity Aluminum Steel (in.) | 5/16 and 1/4 |
| Stroke (in.) | |
| Weight (lb.) | 3.5 |
| Weight (kg.) | 1.6 |
| Length (in.) | 9.4 |
| Length (mm) | 240 |
| Air Inlet (NPT/BSP) | 1/4-in. |
| Rec. Hose Size (in) | 3/8-in. |
| Air Consumption (CFM) | 28 |
| Avg. Air Consumption (CFM) | 7 |
| Rec. Air Pressure | 90 psi-6.2 bar |